| Member | Non-Member | |
| Cart Fees for 18-holes | $16.00 | $16.00 |
| Cart fees for 9-holes | $8.00 | $8.00 |
| Annual Cart Program (individual) | $1,400.00 | N/A |
| Annual Cart Program (family) | $1,800.00 | N/A |
| SUMMER RATES | ||
| Guest Fees-Weekday (M-Th) | $39.00 | $55.00 |
| Guest Fees-Weekend (F-Sun) | $45.00 | $65.00 |
| Senior (60+ years) - Weekday | N/A | $39.00 |
| Senior (60+ years) - Weekend | N/A | $45.00 |
| Junior (18 & Under) - Weekday | N/A | $25.00 |
| Junior (18 & Under) - Weekend | N/A | $30.00 |
| Military - Weekday | N/A | $39.00 |
| Military - Weekend | N/A | $45.00 |
| Fisherman Rate 11-2 Wkdy | N/A | $45.00 |
| Fisherman Rate 11-2 Wkend | N/A | $49.00 |
| DUES | ||
| Annual MGA Dues | $25.00 | N/A |
| Annual LGA Dues | $25.00 | N/A |
| Annual Handicap FeeĀ | $25.00 | $25.00 |
| Hole-In-One Club | $5.00 | N/A |
| Resident Monthly Trail Fees | $75.00 | N/A |
| Annual Bag Storage | $120.00 | N/A |
| Annual Locker Rental | $120.00 | N/A |
| Lessons (One Hour Session) with Tyler Kuhn | $60.00 | $75.00 |
| Bear Suarez | $60.00 | $75.00 |
| -- Practice Facility | N/A | $12.00 |
| All Day Unlimited Balls |
*Fees subject to State Sales Tax.
*All guest fees include cart & range balls.
*Children under the age of 9 playing with a Member will not be charged a guest or cart fee.
*Must be at least 18 years old to use a golf cart.